BUS FARES 2018
Single Fares | Schools 1,13,14,18,19,21,22,25,26 ,37,41,43,45 |
€0.90 |
750 | €3.00 | |
751 | €3.00 | |
801 | €3.00 | |
802 | Free | |
803 | Free | |
850 | €6.00 | |
860 | €2.60 | |
861 | €1.00 | |
865 | Free | |
870 | €3.50 | |
878 | €1.00 | |
900 | Free | |
901 | Free | |
950 | €1.00 |
Weekly Fares | Schools 1,13,14,18,19,21,22,25,26 ,37,41,43,45 |
€8.20 |
750 | €25.00 | |
751 | €25.00 | |
801 | €25.00 | |
802 | Free | |
803 | Free | |
850 | €50.00 | |
860 | €25.00 | |
861 | €10.00 | |
865 | Free | |
870 | €30.00 | |
878 | €1.00 | |
900 | Free | |
901 | Free | |
950 | €10.00 |
Leap Card | Schools 1,13,14,18,19,21,22,25,26 ,37,41,43,45 |
N/A |
750 | N/A | |
751 | N/A | |
801 | N/A | |
802 | N/A | |
803 | N/A | |
850 | N/A | |
860 | YES | |
861 | YES | |
865 | N/A | |
870 | YES | |
878 | YES | |
900 | N/A | |
901 | N/A | |
950 | N/A |
Single Fares 2018
Schools 1,13,14,18,19,21,22, 25,26,37,41,43,45 |
€0.90 |
750 | €3.00 |
751 | €3.00 |
801 | €3.00 |
802 | Free |
803 | Free |
850 | €6.00 |
860 | €2.60 |
861 | €1.00 |
865 | Free |
870 | €3.50 |
878 | €1.00 |
900 | Free |
901 | Free |
950 | €1.00 |
Weekly Fares 2018
Schools 1,13,14,18,19,21,22,25,26 ,37,41,43,45 |
€8.20 |
750 | €25.00 |
751 | €25.00 |
801 | €25.00 |
802 | Free |
803 | Free |
850 | €50.00 |
860 | €25.00 |
861 | €10.00 |
865 | Free |
870 | €30.00 |
878 | €1.00 |
900 | Free |
901 | Free |
950 | €10.00 |
Leap Card
Schools 1,13,14,18,19,21,22,25,26 ,37,41,43,45 |
N/A |
750 | N/A |
751 | N/A |
801 | N/A |
802 | N/A |
803 | N/A |
850 | N/A |
860 | YES |
861 | YES |
865 | N/A |
870 | YES |
878 | YES |
900 | N/A |
901 | N/A |
950 | N/A |








Express Bus Ltd, Birmayne House, Mulhuddart, Dublin 15 | Contact : 018221122
Copyright © ExpressBus 2008 - 2019 | All Rights Reserved
Express Bus Ltd, Birmayne House, Mulhuddart, Dublin 15 | Contact : 018221122